New IS 350 for Sale
- MSRP
- $52,034
- Price Difference
- - $2,734
- Price
- $49,300
Description
4 miles, V6, MPG City: 19 MPG Hwy: 26***, Iridium Exterior, Black Nuluxe® And Black Geometric Trim Interior, 6ECTI| Mileage | 4 |
| Trim | 350 F Sport AWD |
| Stock # | 25X1659 |
| VIN | JTHGZ1E23S5042901 |
| Exterior Color | Iridium |
| Interior Color | Black Nuluxe® And Black Geometric Trim |
| Drivetrain |
- MSRP
- $52,299
- Price Difference
- - $2,936
- Price
- $49,363
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Incognito Exterior, Black Nuluxe® And Black Geometric Trim Interior, 6ECTI| Mileage | |
| Trim | 350 F Sport AWD |
| Stock # | 25X1697 |
| VIN | JTHGZ1E22S5043568 |
| Exterior Color | Incognito |
| Interior Color | Black Nuluxe® And Black Geometric Trim |
| Drivetrain |
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Iridium Exterior, Rioja Red Nuluxe® And Black Metallic Trim Interior, 6ECTI| Mileage | |
| Trim | 350 F SPORT Design AWD |
| Stock # | 25X1703 |
| VIN | JTHBZ1E20S5043899 |
| Exterior Color | Iridium |
| Interior Color | Rioja Red Nuluxe® And Black Metallic Trim |
| Drivetrain |
- MSRP
- $52,538
- Price Difference
- - $2,908
- Price
- $49,630
Description
6 miles, V6, MPG City: 19 MPG Hwy: 26***, Cloudburst Gray Exterior, Black Nuluxe® And Black Geometric Trim Interior, 6ECTI| Mileage | 6 |
| Trim | 350 F Sport AWD |
| Stock # | 25X1682 |
| VIN | JTHGZ1E29S5043261 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black Nuluxe® And Black Geometric Trim |
| Drivetrain |
- MSRP
- $51,995
- Price Difference
- - $1,771
- Price
- $50,224
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Iridium Exterior, Black Nuluxe® And Black Geometric Trim Interior, 6ECTI| Mileage | |
| Trim | 350 F Sport AWD |
| Stock # | 25X1706 |
| VIN | JTHGZ1E21S5044033 |
| Exterior Color | Iridium |
| Interior Color | Black Nuluxe® And Black Geometric Trim |
| Drivetrain |
Description
6 miles, V6, MPG City: 19 MPG Hwy: 26***, Caviar Exterior, Black Nuluxe® And Black Metallic Trim Interior, 6ECTI| Mileage | 6 |
| Trim | 350 F SPORT Design AWD |
| Stock # | 25X1674 |
| VIN | JTHBZ1E20S5043207 |
| Exterior Color | Caviar |
| Interior Color | Black Nuluxe® And Black Metallic Trim |
| Drivetrain |
- MSRP
- $53,448
- Price Difference
- - $1,967
- Price
- $51,481
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Incognito Exterior, White Nuluxe® And Black Geometric Trim Interior, 6ECTI| Mileage | |
| Trim | 350 F Sport AWD |
| Stock # | 25X1707 |
| VIN | JTHGZ1E22S5044249 |
| Exterior Color | Incognito |
| Interior Color | White Nuluxe® And Black Geometric Trim |
| Drivetrain |
- MSRP
- $54,119
- Price Difference
- - $2,060
- Price
- $52,059
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Iridium Exterior, Black Nuluxe® And Black Geometric Trim Interior, 6ECTI| Mileage | |
| Trim | 350 F Sport AWD |
| Stock # | 25X1704 |
| VIN | JTHGZ1E25S5043791 |
| Exterior Color | Iridium |
| Interior Color | Black Nuluxe® And Black Geometric Trim |
| Drivetrain |
- MSRP
- $53,788
- Price Difference
- - $1,700
- Price
- $52,088
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Ultra White Exterior, Black Nuluxe® And Black Geometric Trim Interior, 6ECTI| Mileage | |
| Trim | 350 F Sport AWD |
| Stock # | 25X1711 |
| VIN | JTHGZ1E23S5044356 |
| Exterior Color | Ultra White |
| Interior Color | Black Nuluxe® And Black Geometric Trim |
| Drivetrain |
- MSRP
- $54,025
- Price Difference
- - $1,773
- Price
- $52,252
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Ultra White Exterior, Black Nuluxe® And Black Geometric Trim Interior, 6ECTI| Mileage | |
| Trim | 350 F Sport AWD |
| Stock # | |
| VIN | JTHGZ1E29S5044314 |
| Exterior Color | Ultra White |
| Interior Color | Black Nuluxe® And Black Geometric Trim |
| Drivetrain |
- MSRP
- $57,709
- Price Difference
- - $2,711
- Price
- $54,998
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Cloudburst Gray Exterior, Black Nuluxe® And Black Geometric Trim Interior, 6ECTI| Mileage | |
| Trim | 350 F Sport AWD |
| Stock # | 25X1699 |
| VIN | JTHGZ1E28S5043770 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black Nuluxe® And Black Geometric Trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

