Used 2024 Toyota Sequoia Platinum in Henrietta, NY
- Price
- $63,956
- Documentation Fee
- +175
No Accidents!
One Owner!
Special Color ($425 value)
Running Boards ($1,005 value)
Trailer Ball Mount ($87 value)
Head-Up Display ($600 value)
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
Technology and Telematics
- Apple CarPlay/Android Auto smart device wireless mirroring
WIND CHILL PEARL, BLACK, LEATHER SEAT TRIM
Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $31,943
- Documentation Fee
- +175
Description
This 2020 Toyota Avalon Limited, has a Celestial Silver Metallic exterior and an Graphite interior color. 43,478 miles. Stock Number 26X214B2. You can connect with us by calling…This 2020 Toyota Avalon Limited, has a Celestial Silver Metallic exterior and an Graphite interior color. 43,478 miles. Stock Number 26X214B2. You can connect with us by calling (585) 533-7984.No Accidents! All-Weather Floor Liners and Cargo Tray Package ($259 value)Alloy Wheel Locks - Chrome ($80 value)Advanced Safety Package ($1,150 value)Includes Bird's Eye View Camera w/ perimeter scan, Intelligent Clearance Sonar, and rear cross-traffic braking. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. CELESTIAL SILVER METALLIC, GRAPHITE, PREMIUM PERFORATED LEATHER SEAT TRIM Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 43,478 |
| Trim | Limited |
| Stock # | 26X214B2 |
| VIN | 4T1DZ1FB5LU047538 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | Front Wheel Drive |
- Price
- $39,976
- Documentation Fee
- +175
Description
This 2022 Toyota 4Runner TRD Off-Road Premium, has a Barcelona Red Metallic exterior and an Black interior color. 76,267 miles. Stock Number 26X837A. You can connect with us by…This 2022 Toyota 4Runner TRD Off-Road Premium, has a Barcelona Red Metallic exterior and an Black interior color. 76,267 miles. Stock Number 26X837A. You can connect with us by calling (585) 533-7984.No Accidents! One Owner! Alloy Wheel Locks - Chrome ($80 value)All-Weather Floor Liners and Cargo Tray Package ($269 value)Includes front and rear all-weather floor liners and cargo tray.Power Tilt/Slide Moonroof ($630 value)Includes power tilt/slide moonroof with sliding sunshade.Paint Protection Film ($395 value)Includes paint protection film for hood, fenders, door cups, and mirror backs.Exhaust Tip - Chrome ($90 value)Trail Running Boards ($399 value) Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. BARCELONA RED METALLIC, BLACK/GRAPHITE, SOFTEX SEAT TRIM Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 76,267 |
| Trim | TRD Off-Road Premium |
| Stock # | 26X837A |
| VIN | JTERU5JR5N6057462 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $35,967
- Documentation Fee
- +175
Description
This 2021 Toyota Highlander Hybrid Limited, has a Moondust exterior and an Graphite interior color. 67,120 miles. Stock Number 26X844A. You can connect with us by calling (585)…This 2021 Toyota Highlander Hybrid Limited, has a Moondust exterior and an Graphite interior color. 67,120 miles. Stock Number 26X844A. You can connect with us by calling (585) 533-7984.One Owner! Premium Audio w/Dynamic Navigation, JBL and Bird's Eye View Camera ($1,050 value)Special Color ($425 value)Rear Bumper Applique ($69 value)Door Edge Guards ($125 value)All-Weather Floor Liner Package ($318 value)Includes front, rear, and third-row all-weather floor liners and cargo liner. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. GRAPHITE, LEATHER SEAT TRIM Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 67,120 |
| Trim | Limited |
| Stock # | 26X844A |
| VIN | 5TDXBRCH7MS022062 |
| Exterior Color | Moondust |
| Interior Color | Graphite |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

