Used 2024 Toyota Highlander Hybrid Limited in Rochester, NY
- Price
- $49,550
- Documentation Fee
- +175
No Accidents!
One Owner!
Alloy Wheel Locks - Chrome ($80 value)
Door Edge Guards ($155 value)
Quick Charging Cable Package ($70 value)
- Includes dual smart USB cell phone charger, 3-foot and 6-foot iPhone lightning USB cables, and 3-foot USB-C to USB-A cable.
Panoramic View Monitor ($850 value)
- Includes Panoramic View Monitor with 360-degree overhead view in low-speed drive and reverse and curb view.
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
Technology and Telematics
- Apple CarPlay/Android Auto smart device wireless mirroring
- Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring
MAGNETIC GRAY METALLIC, GRAPHITE, LEATHER SEAT TRIM
Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $25,895
- Documentation Fee
- +175
Description
This 2017 Toyota Highlander Hybrid Limited Platinum, has a Ooh La La Rouge Mica exterior and an Black interior color. 112,163 miles. Stock Number 26T1357A. You can connect with…This 2017 Toyota Highlander Hybrid Limited Platinum, has a Ooh La La Rouge Mica exterior and an Black interior color. 112,163 miles. Stock Number 26T1357A. You can connect with us by calling 585-533-7985.No Accidents! One Owner! All-Weather Floor Liner Package ($249 value)All Weather Floor LinersCargo LinerLimited Platinum PackageSafety ConnectPanoramic View MonitorHeated Perforated Leather 2nd Row Captain ChairsPanorama Moonroof19" 5-Spoke Dark-Chromtec Alloy WheelsAll-Weather Floor Liner Package ($249 value)All Weather Floor LinersCargo Liner Convenience Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Convenience Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. OOH LA LA ROUGE MICA, BLACK, PERFORATED LEATHER SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 112,163 |
| Trim | Limited Platinum |
| Stock # | 26T1357A |
| VIN | 5TDDGRFH6HS029977 |
| Exterior Color | Ooh La La Rouge Mica |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $30,994
- Documentation Fee
- +175
Description
This 2024 Toyota RAV4 XLE, has a Ice Cap exterior and an Black interior color. 60,550 miles. Stock Number TI18446. You can connect with us by calling 585-533-7985.No Accidents!…This 2024 Toyota RAV4 XLE, has a Ice Cap exterior and an Black interior color. 60,550 miles. Stock Number TI18446. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Convenience Package ($1,265 value)Mudguards ($150 value)Includes front and rear mudguards.Convenience Package ($1,265 value)Includes height-adjustable power liftgate with jam protection and power tilt/slide moonroof with one-touch open/close. Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring ICE CAP, BLACK, FABRIC SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 60,601 |
| Trim | XLE |
| Stock # | TI18446 |
| VIN | 2T3W1RFV0RW305280 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $40,350
- Documentation Fee
- +175
Description
This 2024 Toyota RAV4 XLE Premium, has a Ruby Flare Pearl exterior and an Black interior color. 14,924 miles. Stock Number TL18483. You can connect with us by calling…This 2024 Toyota RAV4 XLE Premium, has a Ruby Flare Pearl exterior and an Black interior color. 14,924 miles. Stock Number TL18483. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring RUBY FLARE PEARL, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 14,925 |
| Trim | XLE Premium |
| Stock # | TL18483 |
| VIN | 2T3A1RFV2RW433269 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


