Used 2019 Toyota Sequoia TRD Sport in Avon, NY
- Documentation Fee
- +175
- Call for Price
No Accidents!
TRD Sport Premium Package ($3,810 value)
- 2nd Row Captains Seats
- Auto-Dimming Rearview Mirror
- Premium Display Audio with Navigation and Entune
- Leather Seat Trim
- TRD Sport Door Sill
- P275/55R20 Tires
- 20" Aluminum Wheels
- TRD Sport Badge
- TRD Sport Floor Mats
- TRD Sport Grade Package
- TRD Shift Knob
- TRD Sport Shocks
- TRD Sport Sway Bars
TRD Sport Premium Package ($3,810 value)
- 2nd Row Captains Seats
- Auto-Dimming Rearview Mirror
- Premium Display Audio with Navigation and Entune
- Leather Seat Trim
- TRD Sport Door Sill
- P275/55R20 Tires
- 20" Aluminum Wheels
- TRD Sport Badge
- TRD Sport Floor Mats
- TRD Sport Grade Package
- TRD Shift Knob
- TRD Sport Shocks
- TRD Sport Sway Bars
Convenience
- Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot.
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.
Convenience
- Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot.
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.
SUPER WHITE Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $23,200
- Documentation Fee
- +175
Description
This 2019 Ford Ranger XLT, has a Oxford White exterior and an Medium Stone interior color. 97,095 miles. Stock Number GVD5268A. You can connect with us by calling (585)…This 2019 Ford Ranger XLT, has a Oxford White exterior and an Medium Stone interior color. 97,095 miles. Stock Number GVD5268A. You can connect with us by calling (585) 226-6000.No Accidents! Manual Sliding Rear Window ($120 value)Includes manual sliding rear window with privacy glass and defroster.Keyless Entry Keypad ($95 value)Equipment Group 302A ($2,800 value)Includes vehicle with standard equipment, SYNC 3 enhanced voice recognition communications and entertainment system with 911 assist and AppLink, Apple CarPlay, Android Auto, 8 In. LCD touchscreen in center stack, two smart charging USB ports, SiriusXM radio, remote start system, dual zone electronic automatic temperature control, 8-way power adjustable front seats with power lumbar, leather wrapped steering wheel, leather-wrapped shift knob, auto-dimming rearview mirror, power-folding power side view mirrors, manual sliding rear window, 17 inch Magnetic-painted aluminum wheels, black grille with Magnetic-painted surround, Magnetic-painted front and rear bumpers, Magnetic-painted wheel lip moldings, and box side decals.18 In. Chrome PVD Wheels ($895 value)Remote Start System ($195 value) Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. ENGINE: 2.3L ECOBOOST, OXFORD WHITE, MEDIUM STONE, FRONT PREMIUM CLOTH BUCKET SEATS Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 97,095 |
| Trim | XLT |
| Stock # | GVD5268A |
| VIN | 1FTER4FH1KLA43991 |
| Exterior Color | Oxford White |
| Interior Color | Medium Stone |
| Drivetrain | 4x4 |
- Price
- $34,542
- Documentation Fee
- +175
Description
This 2024 Toyota RAV4 Hybrid XLE, has a Ruby Flare Pearl exterior and an Black interior color. 38,203 miles. Stock Number GVD5097A. You can connect with us by calling (585)…This 2024 Toyota RAV4 Hybrid XLE, has a Ruby Flare Pearl exterior and an Black interior color. 38,203 miles. Stock Number GVD5097A. You can connect with us by calling (585) 226-6000.No Accidents! One Owner! Convenience Package ($1,265 value)Weather Package ($925 value)Mudguards ($150 value)Includes front and rear mudguards.Door Edge Guards ($155 value)Premium Paint ($425 value)All-Weather Liner Package ($309 value)Includes front and rear all-weather floor liners and cargo liner.First Aid Kit w/ PPE ($25 value) Safety and Security Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring RUBY FLARE PEARL, BLACK, FABRIC SEAT TRIM Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 38,203 |
| Trim | Hybrid XLE |
| Stock # | GVD5097A |
| VIN | 2T3RWRFV9RW205614 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $35,991
- Documentation Fee
- +175
Description
This 2025 Toyota Camry XSE, has a Midnight Black Metallic exterior and an Black interior color. 7,628 miles. Stock Number GVD5246A. You can connect with us by calling (585)…This 2025 Toyota Camry XSE, has a Midnight Black Metallic exterior and an Black interior color. 7,628 miles. Stock Number GVD5246A. You can connect with us by calling (585) 226-6000.No Accidents! One Owner! Mudguards ($150 value)Includes front and rear mudguards.Panoramic Glass Roof ($1,330 value)Includes panoramic glass roof with front power tilt/slide moonroof (removes overhead sunglasses storage).19 in. Dark Grey Metallic Wheels ($1,500 value)Includes 4 19-inch dark grey metallic wheels with P235/40R19 tires.All-Weather Floor Liner Package ($309 value)Includes front and rear all-weather floor liners and all-weather trunk mat. Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Active blind spot system - Protect your blind side. You checked the mirror, looked over your shoulder and still nearly collided with the car next to you. An active blind spot system not only alerts you to the presence of a vehicle to your sides or rear but helps prevent you from making an unsafe lane change. Replace fear and uncertainty with the confidence and safety of the Active blind spot system. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring MIDNIGHT BLACK METALLIC, BLACK, LEATHER SEAT TRIM Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 7,628 |
| Trim | XSE |
| Stock # | GVD5246A |
| VIN | 4T1DAACK1SU179903 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

