Used 2019 Toyota RAV4 Hybrid LE in Rochester, NY
- Price
- $23,524
- Documentation Fee
- +175
Blind Spot Monitor w/Rear Cross-Traffic Alert ($590 value)
Carpet Mat Package ($269 value)
Alloy Wheel Locks - Chrome ($65 value)
Mudguards ($129 value)
- Includes front and rear mudguards.
Rear Cargo Area Cover ($90 value)
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
- Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.
MIDNIGHT BLACK METALLIC, BLACK, FABRIC SEAT TRIM Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $29,333
- Documentation Fee
- +175
Description
This 2021 Toyota RAV4 XLE Premium, has a Midnight Black Metallic exterior and an Nutmeg interior color. 53,152 miles. Stock Number 26K1083A. You can connect with us by calling…This 2021 Toyota RAV4 XLE Premium, has a Midnight Black Metallic exterior and an Nutmeg interior color. 53,152 miles. Stock Number 26K1083A. You can connect with us by calling (585) 334-9440. Alloy Wheel Locks - Chrome ($65 value)Mudguards ($129 value)Includes front and rear mudguards.Door Edge Guards ($140 value)Blackout Emblem Overlays ($129 value)Weather Package ($1,075 value)Includes leather-trimmed heated steering wheel, heated front seats, 8-way power-adjustable driver's seat with 2-position memory function and lumbar support, and rain-sensing variable intermittent windshield wipers with de-icer function.All-Weather Liner Package ($269 value)Includes front and rear all-weather floor liners and cargo liner. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. MIDNIGHT BLACK METALLIC, NUTMEG, SOFTEX SEAT TRIM Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 53,152 |
| Trim | XLE Premium |
| Stock # | 26K1083A |
| VIN | 2T3A1RFV7MW143327 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Nutmeg |
| Drivetrain | All Wheel Drive |
- Price
- $26,824
- Documentation Fee
- +175
Description
This 2019 Toyota RAV4 XLE Premium, has a Super White exterior and an Black interior color. 59,616 miles. Stock Number 26K1094A. You can connect with us by calling (585) 334-9440.…This 2019 Toyota RAV4 XLE Premium, has a Super White exterior and an Black interior color. 59,616 miles. Stock Number 26K1094A. You can connect with us by calling (585) 334-9440. Weather Package ($1,075 value)All-Weather Liner Package ($269 value)Alloy Wheel Locks - Chrome ($65 value)Mudguards ($129 value)Includes front and rear mudguards.Entune 3.0 Audio Plus with JBL and Clari-Fi ($1,620 value)Includes anti-theft system with alarm and engine immobilizer, Entune 3.0 Audio Plus with JBL, Clari-Fi, and App Suite (includes 11 speakers (in nine locations) including subwoofer, 8-in. touch-screen with integrated panoramic backup camera display with customizable dynamic gridlines, AM/FM/HD radio, auxiliary port, USB media port, four USB charging ports, advanced voice recognition, hand-free phone capability and music streaming via Bluetooth wireless technology, Scout GPS Link compatibility with up to 3-year trial, Siri Eyes Free, Apple CarPlay compatibility, and SiriusXM satellite radio with 3-month All Access trial), and Toyota Connected Services (includes Safety Connect and Service Connect with 3-year trial, Remote Connect with 6-month trial, and Wi-Fi Connect Powered by Verizon with up to 2 GB within 6-month trial. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. SUPER WHITE, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 59,616 |
| Trim | XLE Premium |
| Stock # | 26K1094A |
| VIN | JTMA1RFV6KD046713 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $18,338
- Documentation Fee
- +175
Description
This 2019 GMC Terrain SLT, has a Quicksilver Metallic exterior and an Medium Ash Gray/Jet Black interior color. 64,056 miles. Stock Number VL27459A. You can connect with us by…This 2019 GMC Terrain SLT, has a Quicksilver Metallic exterior and an Medium Ash Gray/Jet Black interior color. 64,056 miles. Stock Number VL27459A. You can connect with us by calling (585) 334-9440. Preferred Equipment Group 4SAPreferred Package ($1,250 value)6-Way Power Front Passenger SeatHands-Free Rear Power Programmable LiftgateHeated Steering WheelMemory PackageUniversal Home Remote Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT, TRANSMISSION, 9-SPEED AUTOMATIC 9T45, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE, AXLE, 3.47 FINAL DRIVE RATIO, WHEELS, 18"" X 7"" (45.7 CM X 17.8 CM), MACHINED ALUMINUM, TIRES, P225/60R18 ALL-SEASON BLACKWALL, TIRE, SPARE, T135/70R16 BLACKWALL, QUICKSILVER METALLIC, SEATS, FRONT BUCKET, MEDIUM ASH GRAY/JET BLACK, PERFORATED LEATHER-APPOINTED SEAT TRIM, AUDIO SYSTEM, 8"" DIAGONAL GMC INFOTAINMENT SYSTEM, PREFERRED PACKAGE, MEMORY PACKAGE, LPO, ROOF RACK CROSS RAILS, LIFTGATE, REAR POWER PROGRAMMABLE, HANDS FREE, SEAT, FRONT PASSENGER 6-WAY POWER WITH 2-WAY POWER LUMBAR, SEAT, FRONT PASSENGER POWER LUMBAR, STEERING WHEEL, HEATED, UNIVERSAL HOME REMOTE Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 64,056 |
| Trim | SLT |
| Stock # | VL27459A |
| VIN | 3GKALVEV0KL328896 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | Medium Ash Gray/Jet Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

